Registered 2026-10-20T22:28:36.440Z · feature history through 2026-10-20
Lottery Audit
Our numbers for the next draws, saved before each draw and scored afterwards, plus transparent tests of whether any method beats luck.
Next draws · our numbers
How to read this
Calculated by a method rows come from formulas such as recent frequency, date numerology or a draw-count rule. The audit further down shows that none of them has beaten chance.
Fewer co-winners rows are random picks from the least popular quarter of rows (fewer birthdays, fewer 7s and 11s, fewer neat patterns). They do not win more often, but if one wins you share the jackpot with fewer people. They are computed in your browser from the date, so everybody sees the same rows.
Random control rows are the benchmark. A method is only interesting if it scores clearly better than these over many draws.
Track record so far
Average number of matching main numbers per row. “Expected by luck” is the exact average for random picks. A handful of draws proves nothing: judge a method after at least 50 scored draws (about 50 rows per method).
Saved suggestions · EuroJackpot · 2026-10-23
These are saved selections for the next draw, separate from the popularity generator below. The original AI forecasts remain unchanged.
Registered 2026-10-20T22:28:36.440Z · feature history through 2026-10-20
Registered 2026-10-20T22:47:53.610Z · feature history through 2026-10-16 · coefficients fitted using the 2026-10-20 answer
Registered 2026-10-20T23:01:27.787Z · feature history through 2026-10-16
Original AI selections for the same draw
Registered 2026-10-16T18:15:03.463Z · feature history through 2026-10-16
Registered 2026-10-16T18:15:03.463Z · feature history through 2026-10-16
The inverse row uses the same fixed coefficients that were fitted to the known 20 October answer. Its features stop seven days before the target, but its coefficients were learned after that cutoff. This is a new prospective experiment, not a prediction made a week early. No prediction advantage has been established.
Open the complete EuroJackpot ticket · Inspect saved rows and timestamps
50 draws · can an answer-fitted method repeat?
2026-05-01 to 2026-10-20. Every feature calculation stops seven calendar days before its target draw, using the latest published draw on or before that date.
50 / 50 exact fits
The winning numbers were used to choose each draw’s coefficients. This demonstrates hindsight fitting, not 50 successful predictions.
0 / 49 full matches on other draws
The only 5+2 fit among all 50 is 20 October, the answer that supplied these coefficients. It is excluded from this comparison.
For the main pool, 14 cases fit with 9 quadratic weights and 36 needed 19 cubic weights. Euro numbers used 9 weights in all 50 cases. The coefficients were refitted separately to each known answer.
We also tested a single common coefficient set across all 50 cases, with 9, 19 and 34 terms. None of these tested common-weight models could rank every winning set strictly above its non-winners.
Calculation and limits
Three inputs per number: last-50 frequency, long-run frequency shrunk with a 30-draw prior, and absence scaled to the pool. Standardised features are clipped, then expanded into products and powers. A linear-programming solver chooses coefficients to maximise the strict score margin between known winners and non-winners. Degree 2, 3 and 4 were tried in that order, stopping at the first exact fit; ties use ascending number order.
Using the original fixed 20 October coefficients gives 39 main and 18 Euro-number matches over all 50 cases. Excluding the case used to fit the model, the mean is 1.020 individual-number matches per line over 49 other draws. The fair-draw expectation is 0.833. This retrospective diagnostic was built after outcomes were known and is not an independent validation or a demonstrated increase in jackpot probability.
Only prospective results after the coefficients and selections are registered can test the new fixed rule without this direct answer fitting.
| Target / one-week cutoff | Feature history available | Actual main + Euro | Same frozen rule: main + Euro | Frozen-rule hits | New fit to each answer |
|---|---|---|---|---|---|
| 2026-10-20 cutoff 2026-10-13 | 2026-10-13 998 main / 476 Euro draws | 5–16–32–34–38 + 8–9 | 5–16–32–34–38 + 8–9 | 5+2 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-10-16 cutoff 2026-10-09 | 2026-10-09 997 main / 475 Euro draws | 12–24–25–29–45 + 1–9 | 3–11–16–20–39 + 8–9 | 0+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-10-13 cutoff 2026-10-06 | 2026-10-06 996 main / 474 Euro draws | 11–17–20–22–35 + 4–8 | 3–11–16–20–41 + 8–9 | 2+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-10-09 cutoff 2026-10-02 | 2026-10-02 995 main / 473 Euro draws | 18–38–41–43–46 + 7–10 | 16–20–28–41–50 + 6–8 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-10-06 cutoff 2026-09-29 | 2026-09-29 994 main / 472 Euro draws | 7–12–19–28–50 + 1–6 | 11–16–20–28–41 + 6–8 | 1+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-10-02 cutoff 2026-09-25 | 2026-09-25 993 main / 471 Euro draws | 4–6–7–17–45 + 7–12 | 16–20–28–41–48 + 6–8 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-29 cutoff 2026-09-22 | 2026-09-22 992 main / 470 Euro draws | 21–30–36–43–48 + 1–5 | 16–20–28–41–48 + 8–10 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-25 cutoff 2026-09-18 | 2026-09-18 991 main / 469 Euro draws | 2–7–10–29–30 + 5–10 | 17–18–20–41–48 + 8–10 | 0+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-22 cutoff 2026-09-15 | 2026-09-15 990 main / 468 Euro draws | 17–23–33–46–47 + 4–5 | 17–18–20–41–48 + 8–10 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-18 cutoff 2026-09-11 | 2026-09-11 989 main / 467 Euro draws | 4–25–30–32–33 + 4–5 | 7–10–18–20–48 + 8–10 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-15 cutoff 2026-09-08 | 2026-09-08 988 main / 466 Euro draws | 5–6–10–27–42 + 1–8 | 18–20–21–37–49 + 8–11 | 0+1 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-09-11 cutoff 2026-09-04 | 2026-09-04 987 main / 465 Euro draws | 14–21–35–37–49 + 1–12 | 18–21–36–37–49 + 8–11 | 3+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-08 cutoff 2026-09-01 | 2026-09-01 986 main / 464 Euro draws | 14–27–34–36–47 + 3–4 | 18–36–37–44–49 + 8–11 | 1+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-09-04 cutoff 2026-08-28 | 2026-08-28 985 main / 463 Euro draws | 5–14–31–33–43 + 3–4 | 2–18–36–37–44 + 8–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-09-01 cutoff 2026-08-25 | 2026-08-25 984 main / 462 Euro draws | 9–14–35–43–50 + 3–7 | 2–18–36–44–47 + 8–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-28 cutoff 2026-08-21 | 2026-08-21 983 main / 461 Euro draws | 23–34–39–45–49 + 1–4 | 2–18–36–44–48 + 2–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-25 cutoff 2026-08-18 | 2026-08-18 982 main / 460 Euro draws | 4–5–7–48–50 + 4–5 | 2–18–27–36–48 + 8–11 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-21 cutoff 2026-08-14 | 2026-08-14 981 main / 459 Euro draws | 25–35–45–46–50 + 4–8 | 2–18–27–36–48 + 8–11 | 0+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-18 cutoff 2026-08-11 | 2026-08-11 980 main / 458 Euro draws | 15–22–24–34–42 + 4–7 | 2–18–27–28–48 + 2–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-14 cutoff 2026-08-07 | 2026-08-07 979 main / 457 Euro draws | 5–26–28–30–40 + 3–6 | 2–18–27–44–48 + 8–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-11 cutoff 2026-08-04 | 2026-08-04 978 main / 456 Euro draws | 4–11–12–16–30 + 8–9 | 1–2–18–23–48 + 8–11 | 0+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-07 cutoff 2026-07-31 | 2026-07-31 977 main / 455 Euro draws | 1–3–6–13–23 + 5–7 | 1–2–18–23–27 + 8–11 | 2+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-08-04 cutoff 2026-07-28 | 2026-07-28 976 main / 454 Euro draws | 3–17–30–35–43 + 1–12 | 1–2–18–20–23 + 8–11 | 0+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-07-31 cutoff 2026-07-24 | 2026-07-24 975 main / 453 Euro draws | 4–10–20–40–41 + 4–6 | 1–11–18–23–24 + 8–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-07-28 cutoff 2026-07-21 | 2026-07-21 974 main / 452 Euro draws | 11–25–40–41–45 + 1–5 | 1–3–11–23–24 + 10–11 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-07-24 cutoff 2026-07-17 | 2026-07-17 973 main / 451 Euro draws | 4–6–8–17–22 + 7–10 | 3–11–23–24–32 + 10–11 | 0+1 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-07-21 cutoff 2026-07-14 | 2026-07-14 972 main / 450 Euro draws | 4–8–10–17–37 + 5–7 | 11–21–23–47–48 + 10–11 | 0+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-07-17 cutoff 2026-07-10 | 2026-07-10 971 main / 449 Euro draws | 6–21–31–47–48 + 2–9 | 5–32–36–47–48 + 10–11 | 2+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-07-14 cutoff 2026-07-07 | 2026-07-07 970 main / 448 Euro draws | 5–6–17–34–36 + 3–11 | 5–13–32–36–49 + 10–11 | 2+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-07-10 cutoff 2026-07-03 | 2026-07-03 969 main / 447 Euro draws | 13–25–28–42–45 + 5–12 | 13–24–32–36–49 + 10–11 | 1+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-07-07 cutoff 2026-06-30 | 2026-06-30 968 main / 446 Euro draws | 6–16–24–41–46 + 2–3 | 13–20–24–36–49 + 10–11 | 1+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-07-03 cutoff 2026-06-26 | 2026-06-26 967 main / 445 Euro draws | 4–9–20–25–28 + 1–3 | 19–20–24–34–49 + 3–11 | 1+1 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-06-30 cutoff 2026-06-23 | 2026-06-23 966 main / 444 Euro draws | 12–19–34–44–50 + 3–8 | 13–17–20–24–49 + 8–11 | 0+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-26 cutoff 2026-06-19 | 2026-06-19 965 main / 443 Euro draws | 17–25–35–39–41 + 5–9 | 8–13–17–49–50 + 8–11 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-23 cutoff 2026-06-16 | 2026-06-16 964 main / 442 Euro draws | 24–27–43–48–50 + 4–12 | 16–17–27–49–50 + 8–11 | 2+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-19 cutoff 2026-06-12 | 2026-06-12 963 main / 441 Euro draws | 16–27–37–42–45 + 5–12 | 8–16–17–27–49 + 8–11 | 2+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-16 cutoff 2026-06-09 | 2026-06-09 962 main / 440 Euro draws | 9–26–29–37–42 + 1–7 | 8–16–27–49–50 + 9–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-12 cutoff 2026-06-05 | 2026-06-05 961 main / 439 Euro draws | 2–4–14–18–28 + 9–11 | 8–27–48–49–50 + 9–11 | 0+2 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-09 cutoff 2026-06-02 | 2026-06-02 960 main / 438 Euro draws | 1–14–22–39–48 + 8–11 | 8–25–27–48–49 + 9–11 | 1+1 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-06-05 cutoff 2026-05-29 | 2026-05-29 959 main / 437 Euro draws | 21–23–44–47–50 + 1–7 | 2–8–25–48–49 + 9–11 | 0+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-06-02 cutoff 2026-05-26 | 2026-05-26 958 main / 436 Euro draws | 2–36–38–40–46 + 7–8 | 2–8–25–38–48 + 9–11 | 2+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-05-29 cutoff 2026-05-22 | 2026-05-22 957 main / 435 Euro draws | 3–20–21–42–49 + 5–6 | 2–8–23–25–48 + 9–11 | 0+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-05-26 cutoff 2026-05-19 | 2026-05-19 956 main / 434 Euro draws | 5–11–23–33–42 + 10–12 | 2–8–23–25–48 + 4–11 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-05-22 cutoff 2026-05-15 | 2026-05-15 955 main / 433 Euro draws | 5–34–35–42–46 + 3–5 | 8–23–25–40–48 + 8–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-05-19 cutoff 2026-05-12 | 2026-05-12 954 main / 432 Euro draws | 10–36–37–39–47 + 5–6 | 8–25–37–45–48 + 8–11 | 1+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-05-15 cutoff 2026-05-08 | 2026-05-08 953 main / 431 Euro draws | 1–32–33–36–37 + 7–12 | 8–25–37–45–48 + 3–11 | 1+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
| 2026-05-12 cutoff 2026-05-05 | 2026-05-05 952 main / 430 Euro draws | 7–15–19–28–35 + 3–11 | 8–17–25–37–48 + 3–11 | 0+2 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-05-08 cutoff 2026-05-01 | 2026-05-01 951 main / 429 Euro draws | 3–17–18–31–41 + 6–12 | 8–17–25–30–50 + 3–11 | 1+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-05-05 cutoff 2026-04-28 | 2026-04-28 950 main / 428 Euro draws | 1–30–33–34–43 + 5–10 | 8–11–25–45–50 + 3–11 | 0+0 | 5+2 (answer fitted) 19 main / 9 Euro weights |
| 2026-05-01 cutoff 2026-04-24 | 2026-04-24 949 main / 427 Euro draws | 10–11–13–16–27 + 5–7 | 8–11–19–41–50 + 3–11 | 1+0 | 5+2 (answer fitted) 9 main / 9 Euro weights |
The last column’s selected numbers equal the actual numbers in every exact-fit case; full per-case coefficients and predictions are in the JSON record. Different coefficients per row must not be presented as one model predicting all 50 draws.
Full 50-draw analysis and coefficients (JSON) · All 50 comparisons (CSV) · Original fixed model
1 · Does any method beat random?
Each p-value is the share of 1,000 simulated fair archives (150 for the strategy tests) that looked at least as extreme as the real one. Holm correction is applied across every test on this page, because running many tests produces false alarms by design: with 5% per test, a few small p-values are expected by chance alone. Strategy tests replay history draw by draw using only earlier draws and compare log-loss with a flat guess.
2 · Rows fewer players choose
Every row has exactly the same chance of winning. If you win, though, the jackpot is split with everyone who picked the same row, and players favour birthdays, 7, 11 and tidy patterns. These rows come from the least popular quarter of all possible rows, and are spread to overlap each other as little as possible.
The jackpot chance stays 1 in 139,838,160 for EuroJackpot, 1 in 5,379,616 for Lotto and 1 in 61,357,560 for Vikinglotto (6 of 48 plus the Viking number). Lower sharing raises the expected prize only in the case you win. Sharing factors are relative to an average random row; they depend on the popularity model below and are not guaranteed.
How the popularity model was checked
Winner counts in each draw’s lower prize tiers depend only on how popular the drawn numbers were, because the draw itself is random. We regress them on the drawn numbers. A positive link means players really do favour those numbers.
Source data: Norsk Tipping (Lotto, Vikinglotto) and WestLotto (EuroJackpot, 2022 rules). “Empirical” weights were fitted on the archives and accepted only if they explained at least 5% of winner-count variance on untouched later draws. Otherwise the assumed weights are used, and labelled as such. Nothing here predicts which numbers will be drawn.