Five main numbers
| Raw sum | Draws | Reduced root |
|---|---|---|
| 120 | 22 | 3 |
| 128 | 18 | 2 |
| 133 | 18 | 7 |
| 129 | 17 | 3 |
| 139 | 17 | 4 |
| 114 | 16 | 6 |
| 118 | 16 | 1 |
| 126 | 16 | 9 |
| 154 | 16 | 1 |
| 119 | 15 | 2 |
Every draw from 23 March 2012 through 13 October 2026. We reduce the date and the winning-number sums to 1–9, count patterns, and compare them with fair independent draws.
Keep adding the digits until one digit remains. We use 1–9, without retaining master numbers 11, 22 or 33, matching the reduction used for personal year, month and day in our calculator.
| 13 October 2026 example | Calculation | Root |
|---|---|---|
| Full calendar date | 1+3+1+0+2+0+2+6 = 15 → 1+5 | 6 |
| Five main numbers | 11+17+20+22+35 = 105 → 1+0+5 | 6 |
| Two Euro numbers | 4+8 = 12 → 1+2 | 3 |
| All seven numbers | 105+12 = 117 → 1+1+7 | 9 |
The date and main-number roots matched in this draw. Across all draws they matched 118 times, compared with 110.9 expected under the fair-draw baseline.
Mint: observed draws. Purple: mathematical expected count. Each row shows observed / expected. Both bars use the same scale beginning at zero. These are counts of drawn combinations, not counts of people who won.
| Root | Five main numbers | Two Euro numbers | All seven |
|---|---|---|---|
| 1 | 113 | 105 | 95 |
| 2 | 117 | 92 | 106 |
| 3 | 114 | 121 | 120 |
| 4 | 107 | 115 | 111 |
| 5 | 108 | 110 | 113 |
| 6 | 110 | 125 | 113 |
| 7 | 115 | 106 | 109 |
| 8 | 105 | 116 | 122 |
| 9 | 109 | 108 | 109 |
| Date factor | Sum group | Observed matches | Expected matches | Observed share |
|---|---|---|---|---|
| Full calendar date | Five main numbers | 118 | 110.9 | 11.82% |
| Full calendar date | Two Euro numbers | 106 | 110.9 | 10.62% |
| Full calendar date | All seven numbers | 100 | 110.9 | 10.02% |
| Day of month | Five main numbers | 103 | 110.9 | 10.32% |
| Day of month | Two Euro numbers | 130 | 110.9 | 13.03% |
| Day of month | All seven numbers | 111 | 110.9 | 11.12% |
| Calendar month | Five main numbers | 121 | 110.9 | 12.12% |
| Calendar month | Two Euro numbers | 133 | 110.8 | 13.33% |
| Calendar month | All seven numbers | 120 | 110.9 | 12.02% |
| Calendar year | Five main numbers | 107 | 110.9 | 10.72% |
| Calendar year | Two Euro numbers | 95 | 108.0 | 9.52% |
| Calendar year | All seven numbers | 107 | 110.9 | 10.72% |
Expectation uses each draw's applicable Euro-number pool. A descriptive surplus or deficit is not proof of a prediction rule.
Rows: date-factor root. Columns: winning-sum root. Each cell is the number of matching draw records for that pair, including non-equal pairs.
These rankings describe the sums before digit reduction. Raw sums naturally have different chances because some can be formed by many more legal combinations.
| Raw sum | Draws | Reduced root |
|---|---|---|
| 120 | 22 | 3 |
| 128 | 18 | 2 |
| 133 | 18 | 7 |
| 129 | 17 | 3 |
| 139 | 17 | 4 |
| 114 | 16 | 6 |
| 118 | 16 | 1 |
| 126 | 16 | 9 |
| 154 | 16 | 1 |
| 119 | 15 | 2 |
| Raw sum | Draws | Reduced root |
|---|---|---|
| 12 | 91 | 3 |
| 13 | 85 | 4 |
| 15 | 83 | 6 |
| 11 | 81 | 2 |
| 9 | 79 | 9 |
| 10 | 76 | 1 |
| 7 | 70 | 7 |
| 14 | 70 | 5 |
| 8 | 65 | 8 |
| 17 | 51 | 8 |
| Raw sum | Draws | Reduced root |
|---|---|---|
| 125 | 20 | 8 |
| 143 | 20 | 8 |
| 138 | 19 | 3 |
| 129 | 18 | 3 |
| 147 | 18 | 3 |
| 121 | 17 | 4 |
| 149 | 16 | 5 |
| 132 | 15 | 6 |
| 159 | 15 | 6 |
| 160 | 15 | 7 |
The calculator's personal day also uses your birth day and birth month. Algebraically it is the full-date root shifted around the 1–9 cycle by (birth day + birth month) modulo 9. Changing the birthday relabels the same calendar cycle; it does not add independent information about a lottery draw. Birth year and name are not used in this particular daily-number formula.
A full seven-number root is likewise determined by the main and Euro sum roots: reduce(main root + Euro root). Those three views are related, so a coincidence across them cannot count as three independent discoveries.
No robust association was found after correcting the 27 comparisons together. The tests covered overall root frequencies, full-date/day/month/year relationships, and exact equal-root matches. This is an exploratory analysis of an archive already examined in earlier studies.
For fairness, the baseline counts every possible five-of-50 main-number sum exactly and every two-number Euro sum under the historical pools of 8, 10 and 12. Overall frequency tests use 50,000 null simulations per sum group. Date-association tests use 9,999 permutations within the historical pool regimes. Equal-root counts use a Poisson-binomial test. Holm correction applies to all 27 comparisons.
The most frequent root is not necessarily more likely in the next draw. Any proposed prediction rule needs to be fixed before testing it on new results. No new number-selection strategy is adopted from these rankings.
| Test | Date factor | Sum group | Unadjusted p | Holm-adjusted p |
|---|---|---|---|---|
| Root frequency vs fair draws | — | Five main numbers | 0.9970 | 1.0000 |
| Root frequency vs fair draws | — | Two Euro numbers | 0.5955 | 1.0000 |
| Root frequency vs fair draws | — | All seven numbers | 0.8085 | 1.0000 |
| Date / sum-root association | Full calendar date | Five main numbers | 0.6020 | 1.0000 |
| Date / sum-root association | Full calendar date | Two Euro numbers | 0.9667 | 1.0000 |
| Date / sum-root association | Full calendar date | All seven numbers | 0.0433 | 1.0000 |
| Date / sum-root association | Day of month | Five main numbers | 0.9194 | 1.0000 |
| Date / sum-root association | Day of month | Two Euro numbers | 0.4416 | 1.0000 |
| Date / sum-root association | Day of month | All seven numbers | 0.8721 | 1.0000 |
| Date / sum-root association | Calendar month | Five main numbers | 0.9792 | 1.0000 |
| Date / sum-root association | Calendar month | Two Euro numbers | 0.7297 | 1.0000 |
| Date / sum-root association | Calendar month | All seven numbers | 0.7365 | 1.0000 |
| Date / sum-root association | Calendar year | Five main numbers | 0.6671 | 1.0000 |
| Date / sum-root association | Calendar year | Two Euro numbers | 0.7291 | 1.0000 |
| Date / sum-root association | Calendar year | All seven numbers | 0.8705 | 1.0000 |
| Exact root equality | Full calendar date | Five main numbers | 0.5008 | 1.0000 |
| Exact root equality | Full calendar date | Two Euro numbers | 0.6618 | 1.0000 |
| Exact root equality | Full calendar date | All seven numbers | 0.2947 | 1.0000 |
| Exact root equality | Day of month | Five main numbers | 0.4603 | 1.0000 |
| Exact root equality | Day of month | Two Euro numbers | 0.0658 | 1.0000 |
| Exact root equality | Day of month | All seven numbers | 1.0000 | 1.0000 |
| Exact root equality | Calendar month | Five main numbers | 0.3325 | 1.0000 |
| Exact root equality | Calendar month | Two Euro numbers | 0.0324 | 0.8752 |
| Exact root equality | Calendar month | All seven numbers | 0.3839 | 1.0000 |
| Exact root equality | Calendar year | Five main numbers | 0.7416 | 1.0000 |
| Exact root equality | Calendar year | Two Euro numbers | 0.2011 | 1.0000 |
| Exact root equality | Calendar year | All seven numbers | 0.7416 | 1.0000 |
Download every draw and calculated number (CSV) · Full test results, matrix data and mathematical baseline (JSON) · Official source
Snapshot through 13 October 2026; this dated study does not automatically include subsequent draws. The main lab and its results archive continue updating separately.